| Model | YTK6798HB | ||
| Size(mm) | 7990×2410×3270(3070) | ||
| Engine model | YC4G180-30 | CA4DF3-17E3 | ISBE180 30 |
| Engine type | 4 cylinders inline, turbocharged inter cooled | ||
| Max. power/ rotating speed(kw/rpm) | 132/2300 | 125/2300 | 135/2500 |
| Max. torque/ rotating speed(N·m/rpm) | 660/≤1400 | 600/1400 | 550/1500 |
| Displacement(L) | 5.2L | 4.752 | 3.9L |
| Chassis model | HFC6782KY1D3 | ||
| Top speed(km/h) | 110 | ||
| Fuel consumptio(L/100km) | ≤14.5 | ||
| Luggage-compartment capacity(m3) | 3.5 | ||
| Clutch | Single, dry | ||
| Transmission | CA6-85 | ||
| Rear axle | Integral axle housing, single reduction | ||
| Front axle | Integral forging and stamping, I section | ||
| Suspension system | Multiple spring | ||
| Steering system | Integral power steering(the steering wheel can be adjusted from front to rear and from upper to lower) | ||
| Braking system | Dual circuit service brake and central drum parking brake | ||
| Door and door pump | Enclosed window type pneumatic outward swing door | ||
| Window | Full-closed hardened glass(rear window on both sides are active),pull-push driver window, gauze curtain | ||
| A/C system | Dependent overhead air conditioner, (the refrigerating output is 18KW) | ||
| Heater system | Independent oil Heater(optional) | ||
| Video and Audio | Cassette studio | ||
| Lamp | Integral front lamp, high-mounted braking lamp, front ceiling height lamp | ||
| Optional | Stainless steel wheel housing, metal paint | ||
Resource from
www.ecvv.com is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
http://www.ecvv.com/product_directory/vehicle.html

没有评论:
发表评论