City bus, 7m mini city bus,
| Type | 7.1 m city bus |
| Dimension (mm/mm/mm) | 7060×2260×2900 (3100) |
| Fuel | Diesel, CNG |
| Engine emission | Euro 2/Euro 3/Euro 4 |
| Engine | Chinese engine/USA engine 115 hp-130hp |
| Engine type | 4 cylinder inline, 4 stroke, turbo charged inner cooled, water cooled |
| Chassis manufacturer | Chinese (Jianghuai/ Dongfeng) |
| Rated person | 37 passengers, including 24 seats at most, city bus seats |
| Top speed (km/h) | 85 |
| Fuel consumption(L/100km) | 14 |
| Gearbox | Chinese manual 5 forwards |
| A/C | Optional |
| Passenger door | One foldable |
Resource from
www.ecvv.com is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
http://www.ecvv.com/product_directory/vehicle.html
没有评论:
发表评论