| Type | 7.3m coaster(Rear engine) |
| Dimension (mm/mm/mm) | 7280×2150×2910,2810 |
| Fuel | Diesel, CNG |
| Engine emission | Euro 2/Euro 3/Euro 4 |
| Engine | Chinese engine/USA engine 130hp-160hp |
| Engine type | 4 cylinder inline, 4 stroke, turbo charged inner cooled, water cooled |
| Chassis manufacturer | Chinese(Baotou Beiben) |
| Rated person | 29+1 seats at most, 2+2 type, common seats; 20+1 seats at most, 2+1 type, coaster seats |
| Top speed (km/h) | 115 |
| Fuel consumption(L/100km) | 13 |
| Gearbox | Chinese manual 5 forwards |
| A/C | Optional |
| Passenger door | One foldable |
Resource from
www.ecvv.com is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
http://www.ecvv.com/product_directory/vehicle.html

没有评论:
发表评论