| Length   × Width × Height(mm) | 7280×2150×2810 | 
| Top   speed | ≥100km/h | 
| Fuel   consumption | ≤L/100km | 
| Rated   person | 35/17-28 | 
| Fuel   tank capacity(L) | 85L | 
| Max.   total mass(kg) | 7430 | 
| Curb   weight(kg) | 5000 | 
| Engine   model | YC4FA120-30   88KW(120 hp)Euro Ⅲ | 
| Bore   × stroke(mm) | 96×103 | 
| Chassis | ND6700YC30   of Inner Mongolia first machine manufacture Co., Ltd | 
| Clutch | Single,dry,φ325 | 
| Transmission | LD5-39 | 
| Front   axle | Zoomlion   of Hunan Province | 
| Rear   axle | Zoomlion   of Hunan Province | 
| Steering | Integral   power steering | 
| Braking   system | Duel-circuit   air brake, | 
| Suspension | Leaf   spring | 
| Tire | 7.00R16 | 
Resource from
www.ecvv.com   is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
http://www.ecvv.com/product_directory/vehicle.html
没有评论:
发表评论